Sizes Inches
(IN)
Inches
(IN)
Metric
(MM)
Metric
(MM)
Ply Weight
(LBS)
Weight (KGS)
Aircraft Tire Sizes Height Width Height Width Ratings LBS Kilograms
18x4.4 17 4.4 431.8 111.8 10/12 12 5.5
18x5.7-8 17 5.7 431.8 144.8 12/18 16 7.3
19.5x6.75-8 18.5 6.75 469.9 171.4 12/18 18 8.2
22x8.0-10 21 8 533.4 203.2 12/14 27 12.3
23x7.0-12 22 7 558.8 177.8 12/14 25 11.3
25.5x8.0-14 23.5 8 596.9 203.2 20 39 17.7
27.75x8.75-14.5 25.75 8.75 654 222.2 24 52 23.6
30x9.5-16 28 9.5 711 241.3 16 53 24.1
31x9.75-13 29 9.75  736.6 247.6 12 39 17.7
34.5x9.75-18 32.5 9.75 825.5 247.6 26 81 36.8
36x12.0-18 34 12 863.6 304.8 18 83 37.7
37x14-14 35 14 889 355.6 24 107 48.6
38x12.0-19 36 12 914.4 304.8 20 86 39
40x14.5-19 38 14.5 965.2 368.3 26 150 68.1
41x15-19 39 15 990.6 381 24 145 65.8
42x16.0-19 40 16 1016 406.4 26 166 75.4
43.5x16.0-21 42.5 16.5 1054 406.4 26 169 76.8
44.5x16.5-21 42.5 16.5 1079 419.1 28 186 84.4
46x17R20 44 17 1118 431.8 30 180 81.8
49x19.0-22 47 19 1194 482.6 32 267 121.2
50x21-20 48 21 1219 533.4 30 279 126.7
52x20.5-23 50 20.5 1270 520.7 30 293 133
54x21-24 52 21 1321 533.4 36 294 134.8
56x16-28 54 16 1372 406.4 38 320 145.3

***All Measurements are Approximate***
We Drill Hole Patterns to Any And All Specifications. 
Not sure what size and hole pattern you need?  Call us and we can help.
CALL FOR PRICING

Lots O' Tires
Aircraft Bumper/Fender Tires
"The Toughest Tires in the World"