***All Measurements are Approximate***
We drill hole patterns to any and all specifications. 
Not sure what size and hole pattern you need?  Call us and we can Help.
CALL FOR PRICING

Sizes Inches
(IN)
Inches
(IN)
Metric
(MM)
Metric
(MM)
Ply Weight
(LBS)
Weight
(KGS)
Rim Diameter Rim Diameter
EarthMover OTR & LCM Height
Avg.
Width
Avg.
Height
Avg.
Width
Avg.
Ratings LBS
Approx.
Kilograms
Approx
Inches MM
17.5-25 53.5 17.87 1359 454 12-20 240 109.1 25 635
16.00-25 58 17.76 1473 451 24-32 400 204.5 25 635
20.5-25 59.5 20.28 1511 515 12-24 340 154.5 25 635
18.00-25 63 20.16 1600 512 24-32 510 231.8 25 635
23.5-25 63 23.27 1537 591 16-24 380 172.7 25 635
26.5-25 67 26.65 1676 677 20-28 650 295.5 25 635
29.5-25 72.5 30.16 1841 766 22-28 850 386.4 25 635
29.5-29 74 30 1880 762 22-28 1018 459.1 29 736.6
33.25-29 77 33.6 1956 853 28-36 1320 600 29 736.6
35/65-33 78 35.6 1981 904 42 1600 727.3 33 889
37.25-35 89 37.6 2261 954 30-42 2200 1000 35 889
45/65-45 104 44.2 2642 1123 38-46 3850 1750 45 1143
27.00-49 100 29.5 2540 735 48 2300 1045.5 49 1240
30.00-51 107.5 33.6 2730 854 52 2650 1204.5 51 1295
36.00-51 117 40 2972 988 58 5350 2431.8 51 1295
Top left Earthmover            Top Right Earth Mover
Earthmovers OTR & LCM Fender/Bumper Tires